Silver prices

All- this was in my mailbox today- thought it might be of general
interest, since many of us were worried about recent price jumps-
Anne

[]

COMEX and NYMEX precious metals futures ended lower across the
board Wednesday, led by another sharp fall in silver prices. “It
was just more fund liquidation of long positions, with support now
seen around $6.40 an ounce basis March,” said COMEX analyst Scott
Meyers. Silver prices rose to a nine-year high at $7.90 an ounce in
early February after news of Buffett’s purchase. “But if Mr Buffett
is not going to buy any more silver, then there’s probably more
downside here,” one bullion dealer said.

[]

COMEX - 100 troy oz _ dollars per troy oz.
CONTRACT
CONTRACT OPEN HIGH LOW CLOSE CHANGE HIGH LOW
Feb98 299.00 299.40 298.80 298.20 _.40 424.00 278.40
Apr98 299.00 300.40 298.90 299.10 _.40 408.40 280.00
Jun98 300.60 302.40 300.60 300.90 _.40 470.00 282.00
Aug98 303.70 303.70 303.10 302.80 _.30 403.80 284.50
Dec98 307.20 307.80 306.00 306.60 _.30 506.80 287.20
Jun99 311.20 311.20 311.20 311.60 _.20 499.40 295.40
Dec99 317.00 317.00 317.00 316.60 _.20 506.00 299.50
Est. Sales 32712

SILVER
COMEX - 5,000 troy oz. _ cents per troy oz.
CONTRACT
CONTRACT OPEN HIGH LOW CLOSE CHANGE HIGH LOW
Feb98 678.50 678.50 678.50 654.50 _21.00 707.00 542.00
Mar98 664.00 677.00 652.00 656.50 _20.50 740.00 432.00
May98 657.50 669.00 645.00 650.00 _20.20 730.00 437.00
Jul98 644.00 666.00 640.00 644.80 _19.40 738.00 438.00
Sep98 662.00 662.00 649.00 643.30 _19.40 728.00 453.00
Dec98 659.00 661.00 640.50 642.30 _19.40 752.10 448.50
Mar99 660.00 660.00 650.00 641.80 _19.40 690.00 473.00
Dec99 664.00 664.00 622.00 632.30 _19.40 720.00 484.00
Dec00 643.70 645.00 645.00 624.30 _19.40 685.00 537.00
Est. Sales 28585

HIGH GRADE COPPER
COMEX - 25,000 lbs. cents per lb.
CONTRACT
CONTRACT OPEN HIGH LOW CLOSE CHANGE HIGH LOW
Feb98 74.90 74.90 74.20 74.20 _.95 106.30 73.70
Mar98 74.60 75.30 74.35 74.45 _.90 109.30 73.30
Apr98 75.10 75.80 75.00 75.05 _.80 108.00 74.50
May98 75.60 76.25 75.40 75.55 _.80 106.75 74.30
Jun98 76.20 76.60 76.20 76.10 _.85 103.65 75.50
Jul98 76.70 77.00 76.20 76.55 _.70 104.10 75.50
Aug98 77.30 77.30 77.30 76.95 _.70 102.00 76.90
Sep98 77.60 78.10 77.50 77.35 _.70 102.10 76.80
Nov98 78.50 78.50 78.50 78.05 _.70 98.80 77.40
Jan99 79.50 79.70 79.50 78.80 _.70 96.80 79.00
Mar99 80.00 80.40 79.90 79.55 _.70 98.20 79.55
Jul99 80.80 80.80 80.80 80.25 _.70 95.75 81.50
Sep99 81.50 81.50 81.50 80.65 _.70 94.60 82.00
Est. Sales 17082

PALLADIUM
NYMEX - 100 troy oz _ dollars per troy oz
CONTRACT
CONTRACT OPEN HIGH LOW CLOSE CHANGE HIGH LOW
Mar98 230.50 232.00 228.10 229.90 _4.15 251.50 152.00
Jun98 230.50 230.50 227.50 228.65 _4.15 245.00 179.50
Est. Sales 1213

PLATINUM
COMEX - 50 troy oz _ dollars per troy oz.
CONTRACT
CONTRACT OPEN HIGH LOW CLOSE CHANGE HIGH LOW
Apr98 379.80 380.00 374.20 377.70 _3.10 442.00 339.20
Jul98 375.00 377.00 373.00 375.40 _2.90 427.50 341.00
Est. Sales 1924