Hey, Thanks

for all the … is anyone like Tunduru and Mogok Spinel??
here is our FILEAGEM update for 6/2/96
FILE-A-GEM / GEMCAL CO.,LTD. to be up-dated at all time

ID Color Shp Wght Pcs $/CT TTL$

AfSp-100 Iceberg Blue Trill 0.54 1 $18 $9.72
AfSp-101 Iceberg Blue Ovl 0.54 1 $12 $6.48
AfSp-102 Marine Blue Ovl 0.60 1 $20 $12.00
AfSp-103 Marine Blue Rd 0.63 1 $16 $10.08
AfSp-104 Marine Blue Rd 0.57 1 $16 $9.12
AfSp-124 Light Violet Rd 0.55 1 $20 $11.00
AfSp-125 Light Violet Trill 0.47 1 $16 $7.52
AfSp-129 Autumn Lilac Ovl 0.74 1 $12 $8.88
AfSp-135 Ice Blue Ovl 0.93 1 $16 $14.88
AfSp-138 Iceberg Blue Ovl 0.84 1 $20 $16.80
AfSp-139 Steel Grey Rd 0.75 1 $18 $13.50
AfSp-146 Marine Blue Rd 0.82 1 $18 $14.76
AfSp-147 Artic Blue Trill 0.39 1 $18 $7.02
AfSp-148 Silver Light Rd 0.62 1 $12 $7.44
AfSp-149 Charcoal Light Rd 0.57 1 $12 $6.84
AfSp-150 Grenadine Pink Ovl 0.93 1 $18 $16.74
AfSp-151 Dark Pink Ovl 0.84 1 $18 $15.12
BurSp-172 Hot Pink Rd 0.80 1 $65 $52.00
BurSp-174 Lg Rasberry Pk Rd 1.12 2 $38 $42.56
BurSp-175 Light Pink Ovl 0.91 1 $55 $50.05
BurSp-176 Rasberry Pink Sq 0.63 1 $45 $28.35
AfSp-177 Artic Blue Trill 1.30 2 $25 $32.50
TunSp-181 Artic Blue Ovl 2.41 1 $45 $108.45
TunSp-183 Marine Blue Ovl 1.37 1 $30 $41.10
TunSp-184 Marine Blue Ovl 1.24 1 $34 $42.16
TunSp-185 Deep Marine Ovl 1.81 1 $75 $135.75
TunSp-186 Deep Marine Ovl 2.14 1 $65 $139.10
TunSp-187 Lg Marine Blue Ovl 1.15 1 $30 $34.50
TunSp-188 Corn Flower Bl Rd 2.18 2 $55 $119.90
TunSp-190 Deep Marine Ovl 1.49 1 $65 $96.85
TunSp-191 Artic Blue Trill 1.25 2 $22 $27.50
BurSp-193 Grenadine Pk Rd 0.74 1 $48 $35.52
TunSp-194 Light Purple Rd 1.16 2 $18 $20.88
TunSp-195 Lg Grenadine Trill 0.47 2 $18 $8.46
TunSp-196 Plum Violet Ovl 1.60 1 $42 $67.20
TunSp-197 Dark Lilac Ovl 1.16 2 $28 $32.48
TunSp-198 Dark Lilac Trill 1.02 2 $20 $20.40
TunSp-199 Winter Twilight Ovl 1.90 2 $38 $72.20
TunSp-200 Iceberg Blue Trill 0.84 1 $24 $20.16
TunSp-201 Iceberg Blue Trill 3.07 6 $32 $98.24
TunSp-202 Iceberg Blue Trill 0.77 1 $15 $11.55
TunSp-203 Artic Blue Ovl 0.99 1 $35 $34.65
TunSp-204 Artic Blue Ovl 2.84 5 $32 $90.88
TunSp-205 Artic Blue Rd 1.75 3 $38 $66.50
TunSp-206 Artic Blue Ovl 0.94 1 $35 $32.90
TunSp-207 Artic Blue Trill 1.98 4 $38 $75.24
TunSp-208 Light Marine Trill 1.04 4 $18 $18.72
TunSp-209 Light Marine Trill 1.68 2 $30 $50.40
TunSp-210 Marine Blue Trill 0.84 1 $38 $31.92
TunSp-211 Marine Blue Trill 0.82 1 $40 $32.80
TunSp-212 Marine Blue Ovl 0.98 1 $38 $37.24
TunSp-213 Ice Blue Rd 1.08 2 $30 $32.40
TunSp-214 Ice Blue Ovl 1.03 1 $30 $30.90
TunSp-215 Light Lilac Ovl 0.73 1 $12 $8.76
TunSp-216 Winter Morning Trill 1.03 2 $15 $15.45
TunSp-217 Winter Morning Trill 1.03 2 $18 $18.54
TunSp-218 White-grey Rd 1.01 1 $32 $32.32
TunSp-219 White-grey Trill 0.81 1 $23 $18.63
TunSp-220 Light mint Trill 1.00 2 $12 $12.00
TunSp-221 Winter Morning Trill 1.00 2 $20 $20.00
TunSp-222 White-Purple Trill 1.02 2 $28 $28.56
TunSp-223 White-Purple Trill 1.45 1 $38 $55.10
TunSp-224 Super White Rd 0.59 1 $38 $22.42
TunSp-225 Super White Trill 0.52 1 $38 $19.76
TunSp-226 White-Pink Ovl 0.76 1 $35 $26.60
TunSp-227 White-Pink Cush 0.98 1 $40 $39.20
TunSp-228 White-Blue Rd 0.97 1 $36 $34.92
TunSp-229 Wht-Blue-Grey Rd 1.22 2 $28 $34.16
TunSp-230 Wht-Blue-Grey Trill 0.79 1 $35 $27.65
TunSp-231 White-Grey Ovl 1.94 2 $35 $67.90
TunSp-232 White mix Trill 2.98 12 $28 $83.44

AfSp-set 3 Rainbow set Ovl 8.91 16 $28 $249.48
Mix-set 4 Pink/Artic Blue Ovl 0.95 3 $40.00 $38.00
Mix-set 6 Intense Red set Rd 0.91 2 $55.00 $50.05
Mix-set 7 Hot Pink match Rd 0.92 3 $65.00 $59.80
Mix-set 8 Hot Pink match Sq 1.02 3 $65.00 $66.30
Mix-set 9 Pink/Artic Blue Bag, Sq 0.99 3 $43.00 $42.57

  •                     orchid@ganoksin.com                                        *
    
  •                   http://www.ganoksin.com/                                     *